Samsung 18650 35E li-ion battery for fastest electric bike
Samsung 18650 35E li-ion battery cell SPECIFICATIONS
Brand | Samsung |
Model | INR18650-35E |
Typical Capacity | 3500mAh |
Minimum Capacity | 3350mAh |
Charging Voltage | 4.2V |
Cut-off Voltage | 2.5V |
Typical Volatge | 3.7V |
Discharge Current | 8A |
Dimension | 18,55mm ± 0.1(D) * 65,25mm ± 0.15mm(H) |
Weight | 48g |
Cycle Life | 1000times |
Top | Flat Top |
Type | Li-ion rechargeable for fastest electric bike |
Suit for | E-cigs,mech mods,flashlights and other electronic devices |
Color | Pink |
Temperature | Charge: 10~ +45°C Dicharge: -20~ +65°C Storing Temperature: -20 ~ +50°C |
use Samsung 18650 35E cell packing 48V/60V23.8AH li-ion battery for fastest electric bike
Samsung 35E 18650 INR18650-35E 3500mAh 8A Battery SPECIFICATIONS